| Score | Track | Artist | |
|---|
| 29.11 | Ghosts Of Dawn | Anterior | Plot |
| 29.10 | Ghosts Of Dawn | Anterior | Plot |
| 28.69 | Into The Light | David Coverdale | Plot |
| 28.69 | Into The Light | David Coverdale | Plot |
| 27.87 | The Pines of Rome: The Pines of the Appian Way | Minnesota Orchestra | Plot |
| 27.20 | Scarred | Left Hand Solution | Plot |
| 27.01 | Maximiser Co-ordinator | Public Relations Exercise | Plot |
| 26.83 | Crappy Shop (50 Cent Diss Track) | Forensics | Plot |
| 26.81 | The Pines of Rome: The Pines of the Appian Way | London Symphony Orchestra | Plot |
| 26.71 | Into The Light (2003 Digital Remaster) | David Coverdale | Plot |
| 26.56 | Everything can be magic | OJM | Plot |
| 26.54 | Emp(irical)error | Oceansize | Plot |
| 25.68 | d Floor Window | Terence Blanchard | Plot |
| 25.35 | Intro | Goonies Never Say Die | Plot |
| 24.74 | They Will Sell You | Super Black Market | Plot |
| 24.57 | Evicted CDR | Yellow Swans | Plot |
| 24.38 | Grieg: 'In The Hall Of The Mountain King' From 'Peer Gynt' Suite No.1, Op.46 | Edvard Grieg | Plot |
| 24.27 | Second Sight | Gillan | Plot |
| 24.20 | Intermission: Theme From 6th Grade Watercolor | Valient Thorr | Plot |
| 23.39 | Completion | Brian Tyler | Plot |
| 23.29 | Bolero | Ravel | Plot |
| 23.27 | D | Holy Fuck | Plot |
| 23.13 | Bolero | Ravel | Plot |
| 23.13 | Bolero | Ravel | Plot |
| 22.75 | The Electricians | Lucky Dragons | Plot |
| 22.30 | Visions In Dubnicolour | Analogue Mindfield | Plot |
| 22.11 | In The Hall Of The Mountain King | Grieg | Plot |
| 22.11 | In The Hall Of The Mountain King | Edvard Grieg | Plot |
| 22.11 | In The Hall Of The Mountain King | Edvard Grieg | Plot |
| 22.09 | Introduction | Rob Swift | Plot |
Instructions:
This is a companion application to the Music Machinery post:
Looking for the Slow
Build. Use this application to see if your favorite song is a
slow builder - a song that gradually
builds in intensity from start to finish.